2003 Land Rover Discovery SE-7 - 22020042 | Video 1
2003 Land Rover Discovery SE-7 - 22020042 - 0
2003 Land Rover Discovery SE-7 - 22020042 - 1
2003 Land Rover Discovery SE-7 - 22020042 - 2
2003 Land Rover Discovery SE-7 - 22020042 - 3
2003 Land Rover Discovery SE-7 - 22020042 - 4
2003 Land Rover Discovery SE-7 - 22020042 - 5
2003 Land Rover Discovery SE-7 - 22020042 - 6
2003 Land Rover Discovery SE-7 - 22020042 - 7
2003 Land Rover Discovery SE-7 - 22020042 - 8
2003 Land Rover Discovery SE-7 - 22020042 - 9
2003 Land Rover Discovery SE-7 - 22020042 - 10
2003 Land Rover Discovery SE-7 - 22020042 - 11
2003 Land Rover Discovery SE-7 - 22020042 - 12
2003 Land Rover Discovery SE-7 - 22020042 - 13
2003 Land Rover Discovery SE-7 - 22020042 - 14
2003 Land Rover Discovery SE-7 - 22020042 - 15
2003 Land Rover Discovery SE-7 - 22020042 - 16
2003 Land Rover Discovery SE-7 - 22020042 - 17
2003 Land Rover Discovery SE-7 - 22020042 - 18
2003 Land Rover Discovery SE-7 - 22020042 - 19
2003 Land Rover Discovery SE-7 - 22020042 - 20
2003 Land Rover Discovery SE-7 - 22020042 - 21
2003 Land Rover Discovery SE-7 - 22020042 - 22
2003 Land Rover Discovery SE-7 - 22020042 - 23
2003 Land Rover Discovery SE-7 - 22020042 - 24
2003 Land Rover Discovery SE-7 - 22020042 - 25
2003 Land Rover Discovery SE-7 - 22020042 - 26
2003 Land Rover Discovery SE-7 - 22020042 - 27
2003 Land Rover Discovery SE-7 - 22020042 - 28
2003 Land Rover Discovery SE-7 - 22020042 - 29
2003 Land Rover Discovery SE-7 - 22020042 - 30
2003 Land Rover Discovery SE-7 - 22020042 - 31
2003 Land Rover Discovery SE-7 - 22020042 - 32
2003 Land Rover Discovery SE-7 - 22020042 - 33
2003 Land Rover Discovery SE-7 - 22020042 - 34
2003 Land Rover Discovery SE-7 - 22020042 - 35
2003 Land Rover Discovery SE-7 - 22020042 - 36
2003 Land Rover Discovery SE-7 - 22020042 - 37
2003 Land Rover Discovery SE-7 - 22020042 - 38
2003 Land Rover Discovery SE-7 - 22020042 - 39
2003 Land Rover Discovery SE-7 - 22020042 - 40
2003 Land Rover Discovery SE-7 - 22020042 - 41
2003 Land Rover Discovery SE-7 - 22020042 - 42
2003 Land Rover Discovery SE-7 - 22020042 - 43
2003 Land Rover Discovery SE-7 - 22020042 - 44
2003 Land Rover Discovery SE-7 - 22020042 - 45
2003 Land Rover Discovery SE-7 - 22020042 - 46
2003 Land Rover Discovery SE-7 - 22020042 - 47
2003 Land Rover Discovery SE-7 - 22020042 - 48
2003 Land Rover Discovery SE-7 - 22020042 - 49
2003 Land Rover Discovery SE-7 - 22020042 - 50
2003 Land Rover Discovery SE-7 - 22020042 - 51
2003 Land Rover Discovery SE-7 - 22020042 - 52
2003 Land Rover Discovery SE-7 - 22020042 - 53
2003 Land Rover Discovery SE-7 - 22020042 - 54
2003 Land Rover Discovery SE-7 - 22020042 - 55
2003 Land Rover Discovery SE-7 - 22020042 - 56
2003 Land Rover Discovery SE-7 - 22020042 - 57
2003 Land Rover Discovery SE-7 - 22020042 - 58
2003 Land Rover Discovery SE-7 - 22020042 - 59
2003 Land Rover Discovery SE-7 - 22020042 - 60
2003 Land Rover Discovery SE-7 - 22020042 - 61
2003 Land Rover Discovery SE-7 - 22020042 - 62
2003 Land Rover Discovery SE-7 - 22020042 - 63
2003 Land Rover Discovery SE-7 - 22020042 - 64
2003 Land Rover Discovery SE-7 - 22020042 - 65
2003 Land Rover Discovery SE-7 - 22020042 - 66
2003 Land Rover Discovery SE-7 - 22020042 - 67
2003 Land Rover Discovery SE-7 - 22020042 - 68
2003 Land Rover Discovery SE-7 - 22020042 - 69
2003 Land Rover Discovery SE-7 - 22020042 - 70
2003 Land Rover Discovery SE-7 - 22020042 - 71
2003 Land Rover Discovery SE-7 - 22020042 - 72
2003 Land Rover Discovery SE-7 - 22020042 - 73
2003 Land Rover Discovery SE-7 - 22020042 - 74
2003 Land Rover Discovery SE-7 - 22020042 - 75
2003 Land Rover Discovery SE-7 - 22020042 - 76
2003 Land Rover Discovery SE-7 - 22020042 - 77
2003 Land Rover Discovery SE-7 - 22020042 - 78
2003 Land Rover Discovery SE-7 - 22020042 - 79
2003 Land Rover Discovery SE-7 - 22020042 - 80
2003 Land Rover Discovery SE-7 - 22020042 - 81
2003 Land Rover Discovery SE-7 - 22020042 - 82
2003 Land Rover Discovery SE-7 - 22020042 - 83
2003 Land Rover Discovery SE-7 - 22020042 - 84
2003 Land Rover Discovery SE-7 - 22020042 - 85
2003 Land Rover Discovery SE-7 - 22020042 - 86
2003 Land Rover Discovery SE-7 - 22020042 - 87
2003 Land Rover Discovery SE-7 - 22020042 - 88
2003 Land Rover Discovery SE-7 - 22020042 - 89
2003 Land Rover Discovery SE-7 - 22020042 - 90
2003 Land Rover Discovery SE-7 - 22020042 - 91
2003 Land Rover Discovery SE-7 - 22020042 - 92
2003 Land Rover Discovery SE-7 - 22020042 - 93
2003 Land Rover Discovery SE-7 - 22020042 - 94
2003 Land Rover Discovery SE-7 - 22020042 - 95
2003 Land Rover Discovery SE-7 - 22020042 - 96
2003 Land Rover Discovery SE-7 - 22020042 - 97
2003 Land Rover Discovery SE-7 - 22020042 - 98
2003 Land Rover Discovery SE-7 - 22020042 - 99

2003 Land Rover Discovery

SE-7 SUV

Land Rover Discovery II SE-7 4x4 3rd Row LO Miles California Truck DVD New Tires

0 recently viewed this vehicle
0 recently saved this vehicle

Sale Pending

About This Land Rover

2003 Land Rover Discovery SE-7 SUV

Condition Used Clear Title
Miles 76,114
Engine 4.6L 8 CYLINDER
Transmission 5 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Java Black
Interior
Alpaca Beige Leather
Stock # WCM333
VIN # SALTW16403A772257
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SALTW16403A772257
City MPG
12
Hwy MPG
16
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

We at International Car Center are very pleased to offer for sale this beautiful 2003 Land Rover Discovery II 4x4 SUV.

***Only 74,xxx Original & Certified Miles

***Super Clean & Rust Free California Vehicle Since New

***Meticulously Dealer Serviced 

***Legendary Land Rover 4-Wheel Drive System

***Split Folding 3rd Row Seating

***Rear Passenger DVD Entertainment System

***Brand New All Terrain Tires

***Ice Cold Air Conditioning

***Retractable Rear Step

***Dual Power Moonroofs

***No Accidents

***Super Clean Non-Smoker Leather Interior

***Carfax Certified Vehicle!

***Last Of The True Land Rover's!


***Please Take The Time To Review All Of The Photos, And Read The Vehicle Condition Report Below.

***Inexpensive Nationwide Shipping Is Available
 
***Feel Free To Contact Us For A "Virtual Walk-around"
 
***Financing Is Available For All Types Of Credit*

 

Financing Information

Contact us today at 630-620-1900 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 630-620-1900

International Car Center

404 E North Ave
Lombard, IL 60148
View Map & Get Directions

Call Us About This Vehicle: 630-620-1900

630-620-1900
Monday: 10 a.m. - 7 p.m.
Tuesday: 10 a.m. - 7 p.m.
Wednesday: 10 a.m. - 7 p.m.
Thursday: 10 a.m. - 7 p.m.
Friday: 10 a.m. - 7 p.m.
Saturday: 10 a.m. - 6 p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
OPTION PACKAGE
RSP
REAR SEAT PKG
  • - forward facing 3rd-row duragrain seats
  • hydraulic rear step
$1,000.00
PAINT
EXTRA COST JAVA BLACK PAINT
$300.00
ADDITIONAL OPTIONS
CCP
COLD CLIMATE PKG
  • - heated windshield
  • heated front seats
$500.00
HKN
320-WATT HARMAN KARDON PREMIUM AUDIO & BECKER NAVIGATION SYSTEM
  • - AM/FM stereo
  • cassette
  • 6-disc in-dash CD changer
  • (11) speakers
  • subwoofer
$1,550.00

Options & Features

Ext / Int Color
  • Java Black with Alpaca Beige Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Digital Information Center
  • Front Heated Seats
  • Heated Mirrors
  • Heated Seats
  • Homelink System
  • Leather Gear Shifter
  • Leather Steering Wheel
  • Luxury Seats
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Rear Radio Control
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
  • Tinted Windows
  • Wood Trim
Power Equipment
  • 12v Power Outlet
  • Power Driver's Seat
  • Power Locks
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Driver's Air Bag
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Power Brakes
  • Rear Defogger
  • Security System
Interior
  • 3rd Row Seating
  • All Weather Floor Mats
  • Center Arm Rest
  • Center Console
  • Cup Holders
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Body Side Moldings
  • Locking Tailgate
  • Off Road Tires
  • Premium Alloy Wheels
  • Rear Fog Lamps
  • Rear Wipers
  • Remote Fuel Door
  • Roof Rack
  • Sunroof
  • Tow Hooks
  • Tow Package
  • Wide Tires
Audio / Video
  • AM/FM
  • Cassette
  • CD Changer
  • CD Player
  • Harman Kardon System
  • Navigation System
  • Premium Sound
  • Separate Tweeters
  • Subwoofer
  • Video System

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.6L SMPI V8 engine
  • 4-speed automatic transmission w/OD-inc: normal/sport/manual shift mode, locking torque converter
  • 4-wheel Electronic Traction Control (4ETC)
  • Permanent 4-wheel drive
  • 130 amp alternator
  • 2-speed transfer gearbox
  • Class III trailer towing hitch receiver
  • Front suspension-inc: solid axle, forged steel radius arms, Panhard rod, single-rate coil springs, stabilizer bar
  • Rear suspension-inc: solid axle, forged steel trailing arms, Watts linkage, multi-rate coil springs, stabilizer bar
  • 255/55HR18 all-season mud/snow SBR tires
  • 18" x 8" aluminum alloy wheels
  • Full-size exterior-mounted spare tire w/alloy wheel
  • Pwr worm & roller steering
  • Pwr front vented/solid rear disc brakes
  • Electronic Brake Distribution (EBD)
  • Hill Descent Control (HDC)
  • 4-channel all-terrain anti-lock brakes (ABS)
  • 24.6 gallon fuel tank
  • Remote release fuel-filler flap
  • Vehicle Name : Land Rover Discovery
  • Body Style : 4 Door
  • Drivetrain : Four-Wheel Drive
  • EPA Classification : 4WD Sport Utility Vehicle
  • Base Curb Weight (lbs) : 4908
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 1650
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 5500
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 550
  • Engine Type : Gas V8
  • Displacement : 4.6L/278
  • Fuel System : SMPI
  • SAE Net Horsepower @ RPM : 217 @ 4750
  • SAE Net Torque @ RPM : 300 @ 2600
  • Trans Type : 4
  • Trans Description Cont. : Automatic w/OD
  • First Gear Ratio (:1) : 2.48
  • Second Gear Ratio (:1) : 1.48
  • Third Gear Ratio (:1) : 1.00
  • Fourth Gear Ratio (:1) : 0.73
  • Reverse Ratio (:1) : 2.09
  • Final Drive Axle Ratio (:1) : 3.54
  • Transfer Case Gear Ratio (:1), High : 1.21
  • Transfer Case Gear Ratio (:1), Low : 3.27
  • Maximum Alternator Capacity (amps) : 130
  • Suspension Type - Front : Radius Arms
  • Suspension Type - Rear : Trailing Arms
  • Suspension Type - Front (Cont.) : w/Panhard Rod
  • Suspension Type - Rear (Cont.) : w/Watt's Linkage
  • Stabilizer Bar Diameter - Front (in) : 1.20
  • Stabilizer Bar Diameter - Rear (in) : 0.75
  • Steering Type : Pwr Worm & Roller
  • Steering Ratio (:1), Overall : 19.3
  • Lock to Lock Turns (Steering) : 3.5
  • Turning Diameter - Curb to Curb (ft) : 39.0
  • Brake Type : Pwr
  • Brake ABS System : Four-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • Dual pwr sliding glass sunroofs-inc: tilt, retained accessory pwr, tinted glass
  • Roof rails
  • Front/rear mud flaps
  • Twin pocket quartz halogen headlights
  • Pwr headlamp washers
  • Front fog lamps
  • Rear fog lamps
  • Pwr heated mirrors
  • Deep-tinted glass
  • Variable intermittent front windshield wipers
  • Rear window wiper w/washer
  • Front Tire Size : 255/55HR18
  • Rear Tire Size : 255/55HR18
  • Spare Tire Size : 255/55HR18
  • Front Wheel Size (in) : 18 x 8
  • Rear Wheel Size (in) : 18 x 8
  • Spare Wheel Size (in) : 18 x 8
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Alloy
  • Wheelbase (in) : 100.0
  • Length, Overall (in) : 185.2
  • Width, Max w/o mirrors (in) : 74.4
  • Height, Overall (in) : 76.4
  • Track Width, Front (in) : 60.6
  • Track Width, Rear (in) : 61.4
  • Min Ground Clearance (in) : 8.2
  • Rear Door Opening Height (in) : 41.5
  • Rear Door Opening Width (in) : 47.2
  • Liftover Height (in) : 27.0
  • Cargo Volume to Seat 1 (ft³) : 63.3
  • Cargo Volume to Seat 2 (ft³) : 40.5
INTERIOR
  • Reclining front bucket seats w/headrests
  • 8-way pwr driver/6-way pwr passenger seat
  • Driver/front passenger folding armrests
  • 60/40 split folding rear seat-inc: armrest w/cup holder, headrests
  • Leather seating surfaces
  • Center console storage bin
  • Leather-wrapped tilt steering wheel
  • Full instrumentation-inc: tachometer, outside temp gauge
  • Pwr windows-inc: front one-touch down feature, retained accessory pwr, backlit controls
  • Pwr central locking doors & tailgate
  • Remote keyless entry w/Superlock
  • Cruise control w/steering wheel mounted controls
  • Security alarm system-inc: perimeter protection, engine immobilizer
  • Homelink
  • Air conditioning w/dual-zone auto temp control
  • Rear window defroster
  • Premium audio system-inc: Alpine AM/FM stereo/cassette unit, 6-disc in-dash CD changer, Phillips/Lear 220-watt audio system w/(11) speakers & subwoofer
  • Steering wheel mounted audio controls
  • Glass-mounted dual-diversity antenna
  • Dual front cupholders
  • Burled wood trim & Alcantara door trim
  • Front/cargo door map pockets
  • Auto-dimming rearview mirror w/compass
  • Overhead net storage units & map pockets
  • Roll-up rear loadspace cover
  • Passenger Capacity : 5
  • Front Head Room (in) : 40.4
  • Front Leg Room (in) : 42.3
  • Front Shoulder Room (in) : 58.3
  • Second Head Room (in) : 40.1
  • Second Leg Room (in) : 37.3
  • Second Shoulder Room (in) : 57.3
SAFETY
  • 4-channel all-terrain anti-lock brakes (ABS)
  • Driver & front passenger supplemental restraint system airbags (SRS)
  • Front/rear one-piece, 3-point lap/shoulder belts for all seating positions
  • Pre-tensioning front seatbealts
  • Child locks-inc: rear doors, cargo door, pwr windows, rear pwr sunroof
  • LATCH system for child seat attachment
  • Child seat tether anchors
  • 4-wheel Electronic Traction Control (4ETC)
  • Collapsible steering column
  • Side-door impact beams in front/rear doors
  • Collision activated inertia switch
  • Front crumple zones-inc: replaceable front aluminum crush cans
EPA Fuel Economy & Specification
  • Passenger Volume (ft³) : - TBD -
  • EPA Fuel Economy Est - City (MPG) : 12
  • EPA Fuel Economy Est - Hwy (MPG) : 16
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 11.7 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 11.97 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 24.6
  • Front Hip Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Cargo Area Length @ Floor to Seat 1 (in) : - TBD -
  • Cargo Area Length @ Floor to Seat 2 (in) : - TBD -
  • Cargo Area Length @ Floor to Seat 3 (in) : - TBD -
  • Cargo Area Width @ Beltline (in) : - TBD -
  • Cargo Box Width @ Wheelhousings (in) : - TBD -
  • Cargo Box (Area) Height (in) : - TBD -

Vehicle Condition

Service History
  • 76,114 Miles
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Have Original Manuals
  • Have All Keys
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Rust
  • Fully Detailed
Tires & Wheels
  • 100% Tread Remaining
  • Alloy Wheels
  • Spare: Excellent Condition
2003 Land Rover Discovery SE-7 - 22020042 - 0
2003 Land Rover Discovery SE-7 - 22020042 - 1
2003 Land Rover Discovery SE-7 - 22020042 - 2
2003 Land Rover Discovery SE-7 - 22020042 - 3
2003 Land Rover Discovery SE-7 - 22020042 - 4
2003 Land Rover Discovery SE-7 - 22020042 - 5
2003 Land Rover Discovery SE-7 - 22020042 - 6
2003 Land Rover Discovery SE-7 - 22020042 - 7
2003 Land Rover Discovery SE-7 - 22020042 - 8
2003 Land Rover Discovery SE-7 - 22020042 - 9
2003 Land Rover Discovery SE-7 - 22020042 - 10
2003 Land Rover Discovery SE-7 - 22020042 - 11
2003 Land Rover Discovery SE-7 - 22020042 - 12
2003 Land Rover Discovery SE-7 - 22020042 - 13
2003 Land Rover Discovery SE-7 - 22020042 - 14
2003 Land Rover Discovery SE-7 - 22020042 - 15
2003 Land Rover Discovery SE-7 - 22020042 - 16
2003 Land Rover Discovery SE-7 - 22020042 - 17
2003 Land Rover Discovery SE-7 - 22020042 - 18
2003 Land Rover Discovery SE-7 - 22020042 - 19
2003 Land Rover Discovery SE-7 - 22020042 - 20
2003 Land Rover Discovery SE-7 - 22020042 - 21
2003 Land Rover Discovery SE-7 - 22020042 - 22
2003 Land Rover Discovery SE-7 - 22020042 - 23
2003 Land Rover Discovery SE-7 - 22020042 - 24
2003 Land Rover Discovery SE-7 - 22020042 - 25
2003 Land Rover Discovery SE-7 - 22020042 - 26
2003 Land Rover Discovery SE-7 - 22020042 - 27
2003 Land Rover Discovery SE-7 - 22020042 - 28
2003 Land Rover Discovery SE-7 - 22020042 - 29
2003 Land Rover Discovery SE-7 - 22020042 - 30
2003 Land Rover Discovery SE-7 - 22020042 - 31
2003 Land Rover Discovery SE-7 - 22020042 - 32
2003 Land Rover Discovery SE-7 - 22020042 - 33
2003 Land Rover Discovery SE-7 - 22020042 - 34
2003 Land Rover Discovery SE-7 - 22020042 - 35
2003 Land Rover Discovery SE-7 - 22020042 - 36
2003 Land Rover Discovery SE-7 - 22020042 - 37
2003 Land Rover Discovery SE-7 - 22020042 - 38
2003 Land Rover Discovery SE-7 - 22020042 - 39
2003 Land Rover Discovery SE-7 - 22020042 - 40
2003 Land Rover Discovery SE-7 - 22020042 - 41
2003 Land Rover Discovery SE-7 - 22020042 - 42
2003 Land Rover Discovery SE-7 - 22020042 - 43
2003 Land Rover Discovery SE-7 - 22020042 - 44
2003 Land Rover Discovery SE-7 - 22020042 - 45
2003 Land Rover Discovery SE-7 - 22020042 - 46
2003 Land Rover Discovery SE-7 - 22020042 - 47
2003 Land Rover Discovery SE-7 - 22020042 - 48
2003 Land Rover Discovery SE-7 - 22020042 - 49
2003 Land Rover Discovery SE-7 - 22020042 - 50
2003 Land Rover Discovery SE-7 - 22020042 - 51
2003 Land Rover Discovery SE-7 - 22020042 - 52
2003 Land Rover Discovery SE-7 - 22020042 - 53
2003 Land Rover Discovery SE-7 - 22020042 - 54
2003 Land Rover Discovery SE-7 - 22020042 - 55
2003 Land Rover Discovery SE-7 - 22020042 - 56
2003 Land Rover Discovery SE-7 - 22020042 - 57
2003 Land Rover Discovery SE-7 - 22020042 - 58
2003 Land Rover Discovery SE-7 - 22020042 - 59
2003 Land Rover Discovery SE-7 - 22020042 - 60
2003 Land Rover Discovery SE-7 - 22020042 - 61
2003 Land Rover Discovery SE-7 - 22020042 - 62
2003 Land Rover Discovery SE-7 - 22020042 - 63
2003 Land Rover Discovery SE-7 - 22020042 - 64
2003 Land Rover Discovery SE-7 - 22020042 - 65
2003 Land Rover Discovery SE-7 - 22020042 - 66
2003 Land Rover Discovery SE-7 - 22020042 - 67
2003 Land Rover Discovery SE-7 - 22020042 - 68
2003 Land Rover Discovery SE-7 - 22020042 - 69
2003 Land Rover Discovery SE-7 - 22020042 - 70
2003 Land Rover Discovery SE-7 - 22020042 - 71
2003 Land Rover Discovery SE-7 - 22020042 - 72
2003 Land Rover Discovery SE-7 - 22020042 - 73
2003 Land Rover Discovery SE-7 - 22020042 - 74
2003 Land Rover Discovery SE-7 - 22020042 - 75
2003 Land Rover Discovery SE-7 - 22020042 - 76
2003 Land Rover Discovery SE-7 - 22020042 - 77
2003 Land Rover Discovery SE-7 - 22020042 - 78
2003 Land Rover Discovery SE-7 - 22020042 - 79
2003 Land Rover Discovery SE-7 - 22020042 - 80
2003 Land Rover Discovery SE-7 - 22020042 - 81
2003 Land Rover Discovery SE-7 - 22020042 - 82
2003 Land Rover Discovery SE-7 - 22020042 - 83
2003 Land Rover Discovery SE-7 - 22020042 - 84
2003 Land Rover Discovery SE-7 - 22020042 - 85
2003 Land Rover Discovery SE-7 - 22020042 - 86
2003 Land Rover Discovery SE-7 - 22020042 - 87
2003 Land Rover Discovery SE-7 - 22020042 - 88
2003 Land Rover Discovery SE-7 - 22020042 - 89
2003 Land Rover Discovery SE-7 - 22020042 - 90
2003 Land Rover Discovery SE-7 - 22020042 - 91
2003 Land Rover Discovery SE-7 - 22020042 - 92
2003 Land Rover Discovery SE-7 - 22020042 - 93
2003 Land Rover Discovery SE-7 - 22020042 - 94
2003 Land Rover Discovery SE-7 - 22020042 - 95
2003 Land Rover Discovery SE-7 - 22020042 - 96
2003 Land Rover Discovery SE-7 - 22020042 - 97
2003 Land Rover Discovery SE-7 - 22020042 - 98
2003 Land Rover Discovery SE-7 - 22020042 - 99
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.